<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayvik</title>
	<atom:link href="http://www.mayvik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayvik.com</link>
	<description>Transforming Ideas from analog to digital</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MegaUpload founder released on bail</title>
		<link>http://www.mayvik.com/tech/megaupload-founder-released-on-bail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=megaupload-founder-released-on-bail</link>
		<comments>http://www.mayvik.com/tech/megaupload-founder-released-on-bail/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:33:55 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[megauploads]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=616</guid>
		<description><![CDATA[Kim dot com out on bail. MegaUpload founder released on bail &#124; Full story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/02/bible_610x343_610x343.jpg" rel="lightbox[616]" title="MegaUpload founder released on bail "><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/02/bible_610x343_610x343.jpg" alt="" width="366" height="206" /></a></p>
<p>Kim dot com out on bail.</p>
<p><a href="http://news.cnet.com/8301-31001_3-57382165-261/megaupload-founder-released-on-bail/?tag=cnetRiver">MegaUpload founder released on bail | Full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/megaupload-founder-released-on-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 to be announced in March</title>
		<link>http://www.mayvik.com/tech/ipad-3-to-be-announced-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-3-to-be-announced-in-march</link>
		<comments>http://www.mayvik.com/tech/ipad-3-to-be-announced-in-march/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:04:45 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad3]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=605</guid>
		<description><![CDATA[According to Boy genius report , the iPad 3 is going to be announced in March following an &#8216;unusual&#8217; Apple event this month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/02/80SseWbdom0ZhfrDtQReBANm8s8mvjUa.jpg" rel="lightbox[605]" title="iPad 3 to be announced in March"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/02/80SseWbdom0ZhfrDtQReBANm8s8mvjUa.jpg" alt="" width="125" height="125" /></a></p>
<p>According to<a href="http://www.bgr.com/2012/02/02/ipad-3-to-be-announced-in-march-following-unusual-apple-event-this-month/"> Boy genius report</a> , the iPad 3 is going to be announced in March following an &#8216;unusual&#8217; Apple event this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/ipad-3-to-be-announced-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Will Go Dark On Wednesday In Protest Of SOPA/PIPA</title>
		<link>http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa</link>
		<comments>http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:44:20 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=587</guid>
		<description><![CDATA[Jimmy Wales, founder of Wikipedia, tweeted in regards to the fact that the wikipedia.org website would be shutdown on Wednesday 1/17/2012 in protest of SOPA (Software Online Piracy Act) and PIPA (Protect Intellectual Property Act). The English version of Wikipedia.org will be &#8230; <a href="http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/01/jimmy-wales-tweet.jpg" rel="lightbox[587]" title="Wikipedia Will Go Dark On Wednesday In Protest Of SOPA/PIPA"><img class="alignleft  wp-image-595" src="http://www.mayvik.com/wp-content/uploads/2012/01/jimmy-wales-tweet.jpg" alt="" width="412" height="157" /></a>Jimmy Wales, founder of <a href="http://wikimediafoundation.org/wiki/Press_releases/English_Wikipedia_to_go_dark" target="_blank">Wikipedia</a>, tweeted in regards to the fact that the wikipedia.org website would be shutdown on Wednesday 1/17/2012 in protest of SOPA (Software Online Piracy Act) and PIPA (Protect Intellectual Property Act). The English version of Wikipedia.org will be joined by <a href="http://blog.reddit.com/2012/01/stopped-they-must-be-on-this-all.html" target="_blank">Reddit </a>and <a href="http://wwwwakeupamericans-spree.blogspot.com/2012/01/list-of-60-sites-joining-reddit.html" target="_blank">more than 50 other sites</a>.</p>
<blockquote><p>But the Internet giants say the bills could require your Internet provider to block websites that are involved in digital file sharing. And search engines such as Google, Yahoo and Bing could be stopped from linking to them &#8212; antithetical, they say, to the ideal of an open Internet.</p></blockquote>
<p><a href="http://abcnews.go.com/Technology/wikipedia-blackout-websites-wikipedia-reddit-dark-wednesday-protest/story?id=15373251#.TxV4nqVSRv9" target="_blank">Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://www.mayvik.com/tech/happy-new-year-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-2012</link>
		<comments>http://www.mayvik.com/tech/happy-new-year-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:38:25 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=581</guid>
		<description><![CDATA[Wishing you and your family.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Wishing you and your family.</h1>
<p style="text-align: center;"><a href="http://www.mayvik.com/wp-content/uploads/2012/01/ipad2-beautyshot.png" rel="lightbox[581]" title="ipad2-happynewyear"><img class="wp-image-582 aligncenter" title="ipad2-happynewyear" src="http://www.mayvik.com/wp-content/uploads/2012/01/ipad2-beautyshot.png" alt="Happy New Year 2012" width="624" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Popular Android Apps by Age</title>
		<link>http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-popular-android-apps-by-age</link>
		<comments>http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:50:35 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=568</guid>
		<description><![CDATA[Nielsen conducted a study of Android applications used by age groups. 18-24, 25-34, 35-44 based on usage going back 30 days from. What I find interesting is that all of the the most commonly used top 6 applications, with the &#8230; <a href="http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2011/12/android-apps-by-age.png" rel="lightbox[568]" title="The Most Popular Android Apps by Age"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2011/12/android-apps-by-age.png" alt="" width="403" height="353" /></a><a href="http://blog.nielsen.com/nielsenwire/online_mobile/app-happy-with-android-the-most-popular-android-apps-by-age/" target="_blank">Nielsen </a>conducted a study of Android applications used by age groups. 18-24, 25-34, 35-44 based on usage going back 30 days from. What I find interesting is that all of the the most commonly used top 6 applications, with the exception of Facebook all belong to Google across all of these age groups.<br />
Nielsen findings:</p>
<blockquote><p>Nielsen analyzed usage data from its proprietary device meters on the smartphones of the thousands of consumer panelists who agreed to be part of Nielsen’s ongoing Smartphone Analytics research.<br />
Staying Social<br />
Facebook’s popular app is the most active among Android owners 18-24 and 25-34, who both hover at around an 80 percent active reach. Additionally, more than three quarters of users 35-44 used the app recently as well.</p>
<p>&nbsp;</p>
<p>Google’s YouTube app gets heavy usage from Android smartphone owners 18 -24: 64 percent have used it in the past 30 days, compared to 56 percent and 51 percent of 25-34 and 35-44 year olds. A preference for media apps with a social dimension (e.g. Words with Friends) among the 18-24 set is also reinforced by their sizable usage of music and video apps (e.g. Pandora) compared to older demographics.</p>
<p>&nbsp;</p>
<p>Play Time<br />
Not just for the kids, the ubiquitous game, Angry Birds, appeals more to those 35-44 when compared to other age groups: 35 percent of them have used the app in the last 30 days, while only 22 percent of those 18-24 and 29 percent of 25-34 year-olds launched the game.</p>
<p>&nbsp;</p>
<p>Apps and More for Sale<br />
Apart from gaming, the 35-44 segment demonstrates a greater inclination to shop using the Amazon AppStore: 24 percent of them used the app in the last 30 days, while only 14 percent of those 18-24 did the same. Groupon appeals more to those 25-34, not even making the top 20 ranking for those 18-24. A similar trend was found on Google+: active reach was higher for those 25 and older when compared to the 18-24 demographic.</p></blockquote>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/app-happy-with-android-the-most-popular-android-apps-by-age/">Source &#8211; Nielsen Wire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Ice Cream Sandwich Android Tablet Surfaces In China</title>
		<link>http://www.mayvik.com/tech/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-ice-cream-sandwich-android-tablet-surfaces-in-china</link>
		<comments>http://www.mayvik.com/tech/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:08:21 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ice cream sandwich]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=551</guid>
		<description><![CDATA[More commentary at Tech Crunch]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techcrunch.com/2011/11/30/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/"><img src="http://www.mayvik.com/wp-content/uploads/2011/12/ics-tab.jpg" alt="" /></a></p>
<p><object width="480" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://player.youku.com/player.php/sid/XMzI3MTIxNTEy/v.swf" /><param name="quality" value="high" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><embed width="480" height="400" type="application/x-shockwave-flash" src="http://player.youku.com/player.php/sid/XMzI3MTIxNTEy/v.swf" quality="high" allowscriptaccess="sameDomain" allowfullscreen="true" /></object></p>
<p><a href="http://techcrunch.com/2011/11/30/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/">More commentary at Tech Crunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad Transformer Prime Review</title>
		<link>http://www.mayvik.com/tech/asus-eee-pad-transformer-prime-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-eee-pad-transformer-prime-review</link>
		<comments>http://www.mayvik.com/tech/asus-eee-pad-transformer-prime-review/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:23:50 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=544</guid>
		<description><![CDATA[Asus has a new Android powered tablet. Its being compared to the iPad by Business Insider. Dont be fooled by the photo, that is not a netbook, it is the Asus tablet connected to a docking station for the tablet. Images of &#8230; <a href="http://www.mayvik.com/tech/asus-eee-pad-transformer-prime-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_547" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mayvik.com/wp-content/uploads/2011/12/asus-eeepad-transformer-prime-docked-tilted.jpg" rel="lightbox[544]" title="asus-eeepad-transformer-prime-docked-tilted"><img class="size-medium wp-image-547" title="asus-eeepad-transformer-prime-docked-tilted" src="http://www.mayvik.com/wp-content/uploads/2011/12/asus-eeepad-transformer-prime-docked-tilted-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Image: Steve Kovach, Business Insider</p></div>
<p>Asus has a new Android powered tablet. Its being compared to the iPad by <a href="http://www.businessinsider.com/asus-eee-pad-transformer-prime-review-2011-11" target="_blank">Business Insider</a>. Dont be fooled by the photo, that is not a netbook, it is the Asus tablet connected to a docking station for the tablet.</p>
<p>Images of the tablet can be found <a title="asus tablet images" href="http://www.businessinsider.com/asus-eee-pad-transformer-prime-review-2011-11#-1" target="_blank">here</a>.</p>
<blockquote><p><strong>Good Stuff:</strong></p>
<ul>
<li>Excellent design and build quality</li>
<li>Beautiful, bright display</li>
<li>Tegra 3 processor offers insanely fast performance and incredible 3D graphics</li>
<li>You won&#8217;t find better battery life in a tablet</li>
</ul>
<p><strong>Bad Stuff:</strong></p>
<ul>
<li>Honeycomb still stinks</li>
<li>Still tough to find good apps for Honeycomb tablets</li>
<li>Laggy response time when typing and scrolling on the dock</li>
</ul>
<p><strong>Should You Buy It?</strong></p>
<p>The Asus Eee Pad Transformer Prime will cost you $499 for the 32 GB, Wi-Fi model. I wish there was a 16 GB option for $399, but no go. The laptop dock costs an extra $149.</p>
<p>Is it worth the price? I would&#8217;ve preferred Asus package the dock and tablet together at a discount. There&#8217;s a lot of potential here to create a new type of tablet/laptop hybrid, and bundling the two together would help get more people to adopt it.</p></blockquote>
<p>full <a href="http://www.businessinsider.com/asus-eee-pad-transformer-prime-review-2011-11">Asus Eee Pad Transformer Prime Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/asus-eee-pad-transformer-prime-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM More Open to Rivals</title>
		<link>http://www.mayvik.com/tech/rim-more-open-to-rivals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rim-more-open-to-rivals</link>
		<comments>http://www.mayvik.com/tech/rim-more-open-to-rivals/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:06:02 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=532</guid>
		<description><![CDATA[According to All Things Digital, RIM is launching a service that allows smartphone tracking for BlackBerrys and other smartphones like the iPhone. Its not clear to me why RIM would include the iPhone specifically when that service already exist via the &#8230; <a href="http://www.mayvik.com/tech/rim-more-open-to-rivals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://allthingsd.com/20111129/rim-more-open-to-rivals/" target="_blank">All Things Digital</a>, RIM is launching a service that allows smartphone tracking for BlackBerrys and other smartphones like the iPhone. Its not clear to me why RIM would include the iPhone specifically when that service already exist via the <a href="http://itunes.apple.com/app/find-my-iphone/id376101648" target="_blank">Find My Phone App</a>.</p>
<blockquote><p><span class="Apple-style-span" style="font-family: Georgia, serif; font-size: 16px; line-height: 26px; background-color: #ffffff;">Research In Motion Ltd. is rolling out a new system that aims to help its corporate customers keep track of employees’ BlackBerrys as well as rival devices they use, including the iPhone.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/rim-more-open-to-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience; It does not Start nor Stop at the Door</title>
		<link>http://www.mayvik.com/tech/customer-experience-it-does-not-start-nor-stop-at-the-door/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-experience-it-does-not-start-nor-stop-at-the-door</link>
		<comments>http://www.mayvik.com/tech/customer-experience-it-does-not-start-nor-stop-at-the-door/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:22:27 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=482</guid>
		<description><![CDATA[An interesting article that shows the reach that today&#8217;s customers have because of social media and why it is more important than ever for business&#8217;s to have a social media strategy that is more than &#8220;We have a Facebook page and a Twitter account&#8221;. Read the &#8230; <a href="http://www.mayvik.com/tech/customer-experience-it-does-not-start-nor-stop-at-the-door/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting article that shows the reach that today&#8217;s customers have because of social media and why it is more important than ever for business&#8217;s to have a social media strategy that is more than &#8220;We have a Facebook page and a Twitter account&#8221;.</p>
<p><a href="http://mjayliebs.wordpress.com/2011/11/02/customer-experience-door/">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/customer-experience-it-does-not-start-nor-stop-at-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook FTC Settlement</title>
		<link>http://www.mayvik.com/tech/facebook-ftc-settlement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-ftc-settlement</link>
		<comments>http://www.mayvik.com/tech/facebook-ftc-settlement/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:29:33 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FTC]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=484</guid>
		<description><![CDATA[According to people familiar with the talks, the settlement would require Facebook to obtain users&#8217; consent before making &#8220;material retroactive changes&#8221; to its privacy policies.  In other words, Facebook would also have to make all new features &#8220;material retroactive changes&#8221; &#8230; <a href="http://www.mayvik.com/tech/facebook-ftc-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2011/11/mark-zuckerberg-thumbs-down-facebook.jpg" rel="lightbox[484]" title="Facebook FTC Settlement"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2011/11/mark-zuckerberg-thumbs-down-facebook.jpg" alt="" width="400" height="300" /></a><span class="Apple-style-span" style="font-family: Georgia, 'Bitstream Charter', serif; font-style: italic;">According to people familiar with the talks, the settlement would require Facebook to obtain users&#8217; consent before making &#8220;material retroactive changes&#8221; to its privacy policies. </span></p>
<p>In other words, Facebook would also have to make all new features &#8220;material retroactive changes&#8221; opt-in instead of opt-out.</p>
<p>via <a href="http://www.businessinsider.com/facebook-ftc-settlement-2009-2011-11">Facebook FTC Settlement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/facebook-ftc-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

