<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayvik</title>
	<atom:link href="http://www.mayvik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayvik.com</link>
	<description>Transforming Ideas from analog to digital</description>
	<lastBuildDate>Fri, 18 May 2012 16:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Tagtile Acquisition Hints At Social Commerce Play</title>
		<link>http://www.mayvik.com/tech/facebook-tagtile-acquisition-hints-at-social-commerce-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-tagtile-acquisition-hints-at-social-commerce-play</link>
		<comments>http://www.mayvik.com/tech/facebook-tagtile-acquisition-hints-at-social-commerce-play/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:10:01 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tagtile]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=675</guid>
		<description><![CDATA[Although there was much coverage of the Instagram acquisition by Facebook , there was also another purchase during the same week that had much less coverage. Tagtile, a mobile marketing and loyalty rewards service targeted at small businesses and merchants, was &#8230; <a href="http://www.mayvik.com/tech/facebook-tagtile-acquisition-hints-at-social-commerce-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/05/pt_25_66368_o.jpg" rel="lightbox[675]" title="Facebook Tagtile Acquisition Hints At Social Commerce Play"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/05/pt_25_66368_o.jpg" alt="" width="245" height="100" /></a></p>
<p>Although there was much coverage of the <a title="Facebook buys Instagram" href="http://www.insidefacebook.com/2012/04/09/breaking-facebook-acquires-instagram/" target="_blank">Instagram acquisition by Facebook</a> , there was also another purchase during the same week that had much less coverage. <a title="Tagtile" href="http://tagtile.com/" target="_blank">Tagtile</a>, a mobile marketing and loyalty rewards service targeted at small businesses and merchants, was acquired by Facebook last month for an undisclosed amount of cash and stock but is said to be in the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CGkQFjAA&amp;url=http%3A%2F%2Farticles.economictimes.indiatimes.com%2F2012-04-18%2Fnews%2F31361533_1_facebook-users-social-networking-instagram&amp;ei=xiipT4PmCujv6AGt-omjBA&amp;usg=AFQjCNHQv8Cj_mqn7oCXi5sk-liDP6SeqQ&amp;sig2=uloY76VhQcsIMWvu4Du8NQ" target="_blank">millions</a>.</p>
<p>Tagtiles technology allows mobile phone users to tap a receiver in physical stores in order to receive rewards, discounts and loyalty points.</p>
<p><a href="http://www.forbes.com/sites/greatspeculations/2012/04/20/facebooks-tagtile-acquisition-hints-at-social-commerce-play/">More from Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/facebook-tagtile-acquisition-hints-at-social-commerce-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV: Heres How Were Going To Fix It</title>
		<link>http://www.mayvik.com/tech/google-tv-heres-how-were-going-to-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-tv-heres-how-were-going-to-fix-it</link>
		<comments>http://www.mayvik.com/tech/google-tv-heres-how-were-going-to-fix-it/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:27:28 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google tv]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=661</guid>
		<description><![CDATA[Google TV manager, Rishi Chandra, explains why Google TV is just getting started. Google is shipping 47-inch and 55-inch TV sets from LG, this month. Followed shortly by standalone Google TV boxes from Sony and Vizio. Although, It isn&#8217;t clear &#8230; <a href="http://www.mayvik.com/tech/google-tv-heres-how-were-going-to-fix-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/05/rishi-chandra-speaks-at-google-io.jpg" rel="lightbox[661]" title="Google TV: Heres How Were Going To Fix It"><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.mayvik.com/wp-content/uploads/2012/05/rishi-chandra-speaks-at-google-io.jpg" alt="" width="280" height="202" /></a></p>
<p>Google TV manager, Rishi Chandra, explains why Google TV is just getting started.</p>
<p>Google is shipping 47-inch and 55-inch TV sets from LG, this month. Followed shortly by standalone Google TV boxes from Sony and Vizio. Although, It isn&#8217;t clear what these devices will have that past devices haven&#8217;t.</p>
<p>Risha states the following lessons were learned about Google TV:</p>
<blockquote><p><strong>ARM chipsets.</strong> The first version of Google TV was designed for Intel-type microprocessors, which are used in most personal computers, but Google quickly figured out that the architecture wasn&#8217;t working. The new version runs on ARM processors, which should make them run cooler and more efficiently. It should also make Google TV hardware easier to produce, meaning lower prices: &#8220;Android is very much aligned around ARM in general. Switching to ARM significantly simplifies &#8230; implementation and onboarding on devices.&#8221; [Note: the LG TVs will run their own processors built by LG, but expect a bunch of ARM-based devices to follow this year.]<br />
<strong>Live TV emphasis</strong>. The first version of Google TV seemed like a Web-for-TV add-on — a product type that has never worked. With the new software, Google has added a &#8220;Live TV&#8221; icon, and made live TV more prominent throughout. &#8220;Customers told us &#8216;I do not want my Netflix right next to live TV programs.&#8217;&#8221; Eventually, Chandra believes, customers will stop distinguishing between sources of video. But for now, people still think of TV differently — and want a product that reflects that.<br />
<strong>Personalization</strong>. The old way of finding video — looking through channel numbers — no longer works when there are so many different sources. Search is one way to fix this, but Google TV will also offer personalized recommendations. Those recommendations will come not only from your Google TV activity, but from things you do elsewhere on Google, like searches, YouTube videos you watch on your computer, and content you download from Google Play. (You have to be signed in for all this to work.) Chandra told us that there&#8217;s tons of room for improvement in this area. For instance, when you call up the Sports section, it should show your favorite teams first, and alert you which games are going on now and how close they are.</p></blockquote>
<p><a href="http://www.businessinsider.com/google-tv-first-version-was-a-mess-heres-how-were-going-to-fix-it-2012-5">More from Business Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/google-tv-heres-how-were-going-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square nabs PayPal VP just as the companies become direct competitors</title>
		<link>http://www.mayvik.com/tech/square-nabs-paypal-vp-just-as-the-companies-become-direct-competitors-venturebeat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=square-nabs-paypal-vp-just-as-the-companies-become-direct-competitors-venturebeat</link>
		<comments>http://www.mayvik.com/tech/square-nabs-paypal-vp-just-as-the-companies-become-direct-competitors-venturebeat/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:56:34 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=641</guid>
		<description><![CDATA[There appears to be a lot of movement in the mobile processing space. Alyssa Cutright, who served as PayPal’s vice president of products for North America, is joining Square as vice president of international. Read more at VentureBeat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/04/square.jpg" rel="lightbox[641]" title="Square nabs PayPal VP just as the companies become direct competitors"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/04/square.jpg" alt="" width="325" height="145" /></a>There appears to be a lot of movement in the mobile processing space.</p>
<blockquote><p>Alyssa Cutright, who served as PayPal’s vice president of products for North America, is joining Square as vice president of international.</p></blockquote>
<p><a href="http://venturebeat.com/2012/03/20/square-paypal-hire/">Read more at VentureBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/square-nabs-paypal-vp-just-as-the-companies-become-direct-competitors-venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has A Blowout Weekend and Sells Over 3 Million iPads</title>
		<link>http://www.mayvik.com/tech/apple-has-a-blowout-weekend-and-sells-over-3-million-ipads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-has-a-blowout-weekend-and-sells-over-3-million-ipads</link>
		<comments>http://www.mayvik.com/tech/apple-has-a-blowout-weekend-and-sells-over-3-million-ipads/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:21:11 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad3]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=630</guid>
		<description><![CDATA[The new ipad 3 went on sale at Walmart at midnight 3/16 according to  reports and in Apple Stores at 8 am. In the opening weekend, three million units were sold. Tablet sales are expected to increase to 326 million &#8230; <a href="http://www.mayvik.com/tech/apple-has-a-blowout-weekend-and-sells-over-3-million-ipads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/03/tim-cook-new-ipad.jpg" alt="" width="320" height="240" /></p>
<p>The new ipad 3 went on sale at <a title="Walmart will sell ipad 3 before Apple stores" href="http://www.tomsguide.com/us/Apple-iPad-Walmart-tablet-Midnight,news-14480.html" target="_blank">Walmart </a>at midnight 3/16 according to  reports and in Apple Stores at 8 am. In the opening weekend, three million units were sold.</p>
<p>Tablet sales are expected to increase to 326 million by 2015 with Apple largely dominating the market, according to research firm Gartner, rivalling sales of desktop computers, which Gartner expects to total 368 million units this year.!</p>
<p><a href="http://www.businesswire.com/news/home/20120319006546/en/iPad-Tops-Million" target="_blank">More about Apple Has A Blowout Weekend: Sells Over 3 Million iPads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/apple-has-a-blowout-weekend-and-sells-over-3-million-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaUpload founder released on bail</title>
		<link>http://www.mayvik.com/tech/megaupload-founder-released-on-bail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=megaupload-founder-released-on-bail</link>
		<comments>http://www.mayvik.com/tech/megaupload-founder-released-on-bail/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:33:55 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[megauploads]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=616</guid>
		<description><![CDATA[Kim dot com out on bail. MegaUpload founder released on bail &#124; Full story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/02/bible_610x343_610x343.jpg" rel="lightbox[616]" title="MegaUpload founder released on bail "><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/02/bible_610x343_610x343.jpg" alt="" width="366" height="206" /></a></p>
<p>Kim dot com out on bail.</p>
<p><a href="http://news.cnet.com/8301-31001_3-57382165-261/megaupload-founder-released-on-bail/?tag=cnetRiver">MegaUpload founder released on bail | Full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/megaupload-founder-released-on-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 to be announced in March</title>
		<link>http://www.mayvik.com/tech/ipad-3-to-be-announced-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-3-to-be-announced-in-march</link>
		<comments>http://www.mayvik.com/tech/ipad-3-to-be-announced-in-march/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:04:45 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad3]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=605</guid>
		<description><![CDATA[According to Boy genius report , the iPad 3 is going to be announced in March following an &#8216;unusual&#8217; Apple event this month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/02/80SseWbdom0ZhfrDtQReBANm8s8mvjUa.jpg" rel="lightbox[605]" title="iPad 3 to be announced in March"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2012/02/80SseWbdom0ZhfrDtQReBANm8s8mvjUa.jpg" alt="" width="125" height="125" /></a></p>
<p>According to<a href="http://www.bgr.com/2012/02/02/ipad-3-to-be-announced-in-march-following-unusual-apple-event-this-month/"> Boy genius report</a> , the iPad 3 is going to be announced in March following an &#8216;unusual&#8217; Apple event this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/ipad-3-to-be-announced-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Will Go Dark On Wednesday In Protest Of SOPA/PIPA</title>
		<link>http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa</link>
		<comments>http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:44:20 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=587</guid>
		<description><![CDATA[Jimmy Wales, founder of Wikipedia, tweeted in regards to the fact that the wikipedia.org website would be shutdown on Wednesday 1/17/2012 in protest of SOPA (Software Online Piracy Act) and PIPA (Protect Intellectual Property Act). The English version of Wikipedia.org will be &#8230; <a href="http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2012/01/jimmy-wales-tweet.jpg" rel="lightbox[587]" title="Wikipedia Will Go Dark On Wednesday In Protest Of SOPA/PIPA"><img class="alignleft  wp-image-595" src="http://www.mayvik.com/wp-content/uploads/2012/01/jimmy-wales-tweet.jpg" alt="" width="412" height="157" /></a>Jimmy Wales, founder of <a href="http://wikimediafoundation.org/wiki/Press_releases/English_Wikipedia_to_go_dark" target="_blank">Wikipedia</a>, tweeted in regards to the fact that the wikipedia.org website would be shutdown on Wednesday 1/17/2012 in protest of SOPA (Software Online Piracy Act) and PIPA (Protect Intellectual Property Act). The English version of Wikipedia.org will be joined by <a href="http://blog.reddit.com/2012/01/stopped-they-must-be-on-this-all.html" target="_blank">Reddit </a>and <a href="http://wwwwakeupamericans-spree.blogspot.com/2012/01/list-of-60-sites-joining-reddit.html" target="_blank">more than 50 other sites</a>.</p>
<blockquote><p>But the Internet giants say the bills could require your Internet provider to block websites that are involved in digital file sharing. And search engines such as Google, Yahoo and Bing could be stopped from linking to them &#8212; antithetical, they say, to the ideal of an open Internet.</p></blockquote>
<p><a href="http://abcnews.go.com/Technology/wikipedia-blackout-websites-wikipedia-reddit-dark-wednesday-protest/story?id=15373251#.TxV4nqVSRv9" target="_blank">Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/wikipedia-will-go-dark-on-wednesday-in-protest-of-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://www.mayvik.com/tech/happy-new-year-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-2012</link>
		<comments>http://www.mayvik.com/tech/happy-new-year-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:38:25 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=581</guid>
		<description><![CDATA[Wishing you and your family.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Wishing you and your family.</h1>
<p style="text-align: center;"><a href="http://www.mayvik.com/wp-content/uploads/2012/01/ipad2-beautyshot.png" rel="lightbox[581]" title="ipad2-happynewyear"><img class="wp-image-582 aligncenter" title="ipad2-happynewyear" src="http://www.mayvik.com/wp-content/uploads/2012/01/ipad2-beautyshot.png" alt="Happy New Year 2012" width="624" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Popular Android Apps by Age</title>
		<link>http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-popular-android-apps-by-age</link>
		<comments>http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:50:35 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=568</guid>
		<description><![CDATA[Nielsen conducted a study of Android applications used by age groups. 18-24, 25-34, 35-44 based on usage going back 30 days from. What I find interesting is that all of the the most commonly used top 6 applications, with the &#8230; <a href="http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayvik.com/wp-content/uploads/2011/12/android-apps-by-age.png" rel="lightbox[568]" title="The Most Popular Android Apps by Age"><img class="alignleft" src="http://www.mayvik.com/wp-content/uploads/2011/12/android-apps-by-age.png" alt="" width="403" height="353" /></a><a href="http://blog.nielsen.com/nielsenwire/online_mobile/app-happy-with-android-the-most-popular-android-apps-by-age/" target="_blank">Nielsen </a>conducted a study of Android applications used by age groups. 18-24, 25-34, 35-44 based on usage going back 30 days from. What I find interesting is that all of the the most commonly used top 6 applications, with the exception of Facebook all belong to Google across all of these age groups.<br />
Nielsen findings:</p>
<blockquote><p>Nielsen analyzed usage data from its proprietary device meters on the smartphones of the thousands of consumer panelists who agreed to be part of Nielsen’s ongoing Smartphone Analytics research.<br />
Staying Social<br />
Facebook’s popular app is the most active among Android owners 18-24 and 25-34, who both hover at around an 80 percent active reach. Additionally, more than three quarters of users 35-44 used the app recently as well.</p>
<p>&nbsp;</p>
<p>Google’s YouTube app gets heavy usage from Android smartphone owners 18 -24: 64 percent have used it in the past 30 days, compared to 56 percent and 51 percent of 25-34 and 35-44 year olds. A preference for media apps with a social dimension (e.g. Words with Friends) among the 18-24 set is also reinforced by their sizable usage of music and video apps (e.g. Pandora) compared to older demographics.</p>
<p>&nbsp;</p>
<p>Play Time<br />
Not just for the kids, the ubiquitous game, Angry Birds, appeals more to those 35-44 when compared to other age groups: 35 percent of them have used the app in the last 30 days, while only 22 percent of those 18-24 and 29 percent of 25-34 year-olds launched the game.</p>
<p>&nbsp;</p>
<p>Apps and More for Sale<br />
Apart from gaming, the 35-44 segment demonstrates a greater inclination to shop using the Amazon AppStore: 24 percent of them used the app in the last 30 days, while only 14 percent of those 18-24 did the same. Groupon appeals more to those 25-34, not even making the top 20 ranking for those 18-24. A similar trend was found on Google+: active reach was higher for those 25 and older when compared to the 18-24 demographic.</p></blockquote>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/app-happy-with-android-the-most-popular-android-apps-by-age/">Source &#8211; Nielsen Wire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/the-most-popular-android-apps-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Ice Cream Sandwich Android Tablet Surfaces In China</title>
		<link>http://www.mayvik.com/tech/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-ice-cream-sandwich-android-tablet-surfaces-in-china</link>
		<comments>http://www.mayvik.com/tech/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:08:21 +0000</pubDate>
		<dc:creator>Kyle M Brown</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ice cream sandwich]]></category>

		<guid isPermaLink="false">http://www.mayvik.com/?p=551</guid>
		<description><![CDATA[More commentary at Tech Crunch]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techcrunch.com/2011/11/30/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/"><img src="http://www.mayvik.com/wp-content/uploads/2011/12/ics-tab.jpg" alt="" /></a></p>
<p><object width="480" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://player.youku.com/player.php/sid/XMzI3MTIxNTEy/v.swf" /><param name="quality" value="high" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><embed width="480" height="400" type="application/x-shockwave-flash" src="http://player.youku.com/player.php/sid/XMzI3MTIxNTEy/v.swf" quality="high" allowscriptaccess="sameDomain" allowfullscreen="true" /></object></p>
<p><a href="http://techcrunch.com/2011/11/30/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/">More commentary at Tech Crunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayvik.com/tech/the-first-ice-cream-sandwich-android-tablet-surfaces-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

